Saturday at 10 am
Location: In the Western Horse Ring.
Chair: John Hodgson (613) 859 3260, E-mail: john.hodgson@williamstownfair.ca
Judge: TBA
Entries
- Entries Close August 7, 2019. It is the exhibitor’s responsibility to ensure entries are received by the show secretary prior to deadline, no exceptions will be made.
- Entries accepted by email: manacc@bellnet.ca
- Entry fees paid day of show
- All prize money will be mailed, please provide complete address
- Everyone must pay gate admission
- Proof of liability insurance $2,000,000 required. Rider/Participant must be named in policy or OEF, FEQ or CRHRA Membership.
- All riders under 19 years of age must wear approved head protection at all times while riding on fair grounds
- Peewee riders may compete in Junior classes as long as the same event in Peewee is not entered with the same horse
- Youth riders may compete in Senior classes as long as the same event in Youth is not entered with the same horse
- Riders must be dressed in western attire, and horses in western tack, Long sleeve shirts can not be rolled up and shirts must be buttoned up when entering the ring
- 2D events have a 1 second split except for Dash, Flag and Keyhole ½ second split
- The show committee reserves the right to pay the top 8 in 2D events and top 12 in 3D events if all placings are not filled
- The show committee reserves the right to pay the top 8 in 2D events and top 12 in 3D events if all placings are not filled
- Horses must be under control entering chute, all horses must be in the chute before starting their run
- If judge calls you off pattern you are excused from the ring, no schooling on course
Divisions
Peewee: ages 12 and under as of Jan.1,2019
Junior: ages 18 and under as of Jan.1,2019
Senior: ages 19 and over as of Jan. 1,2019
Entry fee | Class | Prizes | |||||
N/C | Leadline Barrels | Ribbons | |||||
$2 | Peewee Barrels 1D | 1)$10 | 2)$8 | 3)$6 | 4)$4 | 5)$2 | |
N/C | Leadline Dash | Ribbons | |||||
$2 | Peewee Dash | 1)$10 | 2)$8 | 3)$6 | 4)$4 | 5)$2 | |
N/C | Leadline Keyhole | Ribbons | |||||
$2 | Peewee Keyhole | 1)$10 | 2)$8 | 3)$6 | 4)$4 | 5)$2 | |
15 MIN. WARMUP YOUTH & SENIOR | |||||||
$5 | Youth Barrels 2D | 1D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |
2D | 1)$20 | 2)$15 | 3)$10 | 4)$5 | |||
$10 | Senior Barrels 2D | 1D | 1)$75 | 2)$65 | 3)$55 | 4)$45 | |
2D | 1)$40 | 2)$35 | 3)$30 | 4)$20 | |||
$5 | Junior Flag 2D | 1D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |
2D | 1)$20 | 2)$15 | 3)$10 | 4)$5 | |||
$10 | Senior Flag 2D | 1D | 1)$75 | 2)$70 | 3)$65 | 4)$60 | |
2D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |||
$5 | Youth Keyhole 2D | 1D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |
2D | 1)$20 | 2)$15 | 3)$10 | 4)$5 | |||
$10 | Senior Keyhole 2D | 1D | 1)$75 | 2)$65 | 3)$55 | 4)$45 | |
2D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |||
$5 | Youth Dash 2D | 1D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |
2D | 1)$20 | 2)$15 | 3)$10 | 4)$5 | |||
$10 | Senior Dash 2D | 1D | 1)$75 | 2)$65 | 3)$55 | 4)$45 | |
2D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |||
$5 | Youth Pole Bending 2D | 1D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |
2D | 1)$20 | 2)$15 | 3)$10 | 4)$5 | |||
$10 | Senior Pole Bending 2D | 1D | 1)$75 | 2)$65 | 3)$55 | 4)$50 | |
2D | 1)$40 | 2)$35 | 3)$30 | 4)$25 | |||
$10 | Open Relay Race | 1D | 1)$100 | 2)$80 | 3)$60 | 4)$40 |
Awards
High Point Peewee | Trophy | Sponsored by Will Creek Quarter Horses |
High Point Youth | Belt Buckle | Sponsored by Bob T Tack, Lancaster, On. |
High Point Senior | Belt Buckle | Sponsored by Bob T Tack, Lancaster, On. |
Pole Bending Fastest Time | Trophy | In memory of Denise Plamondon |